Men's Sizing Chart - S - XXL



S - XXL

SMLXLXXL
CHEST39" | 9942" | 10745" | 11447" | 11951" | 129.5
WAIST30" | 7633" | 83.8236" | 9140" | 10244" | 112
HIPS37" | 9440" | 10243" | 10946" | 11749" | 124
THIGH22" | 5625" | 63.527" | 68.530" | 7633" | 84
NECK14 1/2" | 3715 1/2" | 4216 1/2" | 4217 1/2" | 4418 1/2 | 47
SHOULDER17" | 4318" | 4619" | 4820" | 5121" | 53
SLEEVE24" | 6125" | 63.526" | 6627" | 68.528" | 71
INSEAM33" | 8434" | 8634.5" | 8835" | 8935" | 89
Sold Out

Triger fly Denim

$75.00

  • This item is Made-to-Order & ships in approx 2-3 weeks from time of purchase
  • Note: Men’s suits and Women’s detailed dresses ship in approximately 3 weeks 

Clear
SKU: N/A Categories: , ,
Size Guide

Additional information

Men's Sizes

L, M, S, XL, XXL

Reviews

There are no reviews yet.

Be the first to review “Triger fly Denim”

This site uses Akismet to reduce spam. Learn how your comment data is processed.