Men's Sizing Chart - S - XXL
S - XXL
S | M | L | XL | XXL | |
---|---|---|---|---|---|
CHEST | 39" | 99 | 42" | 107 | 45" | 114 | 47" | 119 | 51" | 129.5 |
WAIST | 30" | 76 | 33" | 83.82 | 36" | 91 | 40" | 102 | 44" | 112 |
HIPS | 37" | 94 | 40" | 102 | 43" | 109 | 46" | 117 | 49" | 124 |
THIGH | 22" | 56 | 25" | 63.5 | 27" | 68.5 | 30" | 76 | 33" | 84 |
NECK | 14 1/2" | 37 | 15 1/2" | 42 | 16 1/2" | 42 | 17 1/2" | 44 | 18 1/2 | 47 |
SHOULDER | 17" | 43 | 18" | 46 | 19" | 48 | 20" | 51 | 21" | 53 |
SLEEVE | 24" | 61 | 25" | 63.5 | 26" | 66 | 27" | 68.5 | 28" | 71 |
INSEAM | 33" | 84 | 34" | 86 | 34.5" | 88 | 35" | 89 | 35" | 89 |
Flocked Velvet Bomber Jacket
$155.00 $125.00
- This item is Made-to-Order & ships in approx 2-3 weeks from time of purchase
- Note: Men’s suits and Women’s detailed dresses ship in approximately 3 weeks
Size Guide
Additional information
Men's Sizes | L, M, S, XL, XXL |
---|